| ADVANCED MICRONIC DEVICES LTD. (Version 4.0) | ||
| ADVANCED MICRONIC DEVICES LTD. Mr. Ramachandrababu Hanumanthappa "No-110, Block II, KDDIDC, Electronic City" Bangalore - 560 100 India | SmartPoliz Version 1.0 As Tested In: Phoenix Px9600 Payment Terminal Pin Pad: | 21818 1004 400 20 ICT |
| Top |
| Alliansor AB (Version 4.0) | ||
| Alliansor AB Ulf Almqvist Box 704 S-169 27 Solna Sweden | APEMV 1.0 As Tested In: APEMV 1.0 Pin Pad: | 21803 0904 400 20 DEL |
| Top |
| Altech Card Solutions (Version 4.0) | ||
| Altech Card Solutions Leo Murray P.O. Box 76198 "Wendywood, South Africa, 2124" | Kernel version: EMV v3.03 As Tested In: Schlumberger MagIC 6100 Pin Pad: | 21824 1004 400 20 TUU |
| Top |
| Atos Origin IT Services UK Limited (Version 4.0) | ||
| Atos Origin IT Services UK Limited James Cousins Furlong House Queens Drive "Nottingham, NG2 1AL" United Kingdom | Avantix Chip & PIN Business Object 01.01.01.00 - NT4 As Tested In: Tribute Release 9 Pin Pad: | 21879 0405 400 20 TUU |
| Atos Origin IT Services UK Limited James Cousins Furlong House Queens Drive "Nottingham, NG2 1AL" United Kingdom | Avantix Chip & PIN Business Object 01.01.01.00 - Windows CE As Tested In: Avantix Mobile Release 3.1 Pin Pad: | 21883 0405 400 20 TUU |
| Atos Origin IT Services UK Limited James Cousins Furlong House Queens Drive "Nottingham, NG2 1AL" United Kingdom | Avantix Chip & PIN Business Object 01.03.01.00 As Tested In: Avantix Mobile Release 4.0 Pin Pad: | 21937 1005 400 20 TUU |
| Atos Origin IT Services UK Limited James Cousins Furlong House Queens Drive "Nottingham, NG2 1AL" United Kingdom | Avantix Chip & PIN Business Object 01.03.01.00 As Tested In: Pin Pad: Magic 1100 | 21937 1005 400 20 TUU - P1 |
| Atos Origin IT Services UK Limited James Cousins Furlong House Queens Drive "Nottingham, NG2 1AL" United Kingdom | Avantix Chip and Pin Business Object 01.00.07.00 As Tested In: Avantix Mobile WinCE Pin Pad: | 21750 0604 400 20 TUU |
| Atos Origin IT Services UK Limited James Cousins Furlong House Queens Drive "Nottingham, NG2 1AL" United Kingdom | Avantix Chip and Pin Business Object 01.00.11.00 As Tested In: Tribute 7 Win NT Pin Pad: | 21746 0604 400 20 TUU |
| Top |
| Automatia Pankkiautomaatit Oy (Version 4.0) | ||
| Automatia Pankkiautomaatit Oy Jorma Moller Annankatu 42 C "FIN-00100, Helsinki Finland" | EMV Kernel Version 1.00 As Tested In: Automatia ATM Pin Pad: | 21666 0903 400 20 FIM |
| Top |
| Axalto S.A. (Version 4.0) | ||
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | APACS 40 Version 4.50 - ICS UK-01 incorporating EMVCo Version 2.02; EMVLib Version 3.03 As Tested In: MagIC5100 Pin Pad: | 21730 0404 400 20 TUU |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | APACS 40 Version 4.50 - ICS UK-02 incorporating EMVCo Version 2.02; EMVLib Version 3.03 As Tested In: MagIC6100 + MagIC1100 SPP Pin Pad: | 21729 0404 400 20 TUU |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | "APACS EMV App Kernel 1.28, EmvCo 2.04" As Tested In: MagIC5100 Pin Pad: | 21843 1204 400 20 TUU |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | APACS EMV App Kernel 1.28; EmvCo 2.04 As Tested In: MagIC6100 Pin Pad: | 21842 1204 400 20 TUU |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | APACS EMV App Kernel 1.32/2.05/3.06/1.11 As Tested In: MagIC 5100 Pin Pad: | 2-00928-1-1-TUU-1105 |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | APACS EMV App Kernel 1.32/2.05/3.06/1.11 As Tested In: MagIC 5100 Pin Pad: | 2-00928-1-2-TUU-1105 |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | APACS EMV App Kernel 1.32/2.05/3.06/1.11 SPP As Tested In: MagIC 6100+SPP Pin Pad: | 2-00926-1-1-TUU-1105 |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | EMV Credit/EcreDb EmvLib 3.03G EmvCo 2.02G As Tested In: Magic 5100 Pin Pad: | 21728 0404 400 20 FMT |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | Kernel version: APACS EMV APP Kernel 1.26 / 2.04 / 3.05 Application version: APACS 30 rev 1.21 inc Kernel 1.26; EMVCo 2.04; EMVLib 3.05 #6100 As Tested In: MagIC6100 + MagIC1100 SPP Pin Pad: | 21781 0804 400 20 TUU |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | Kernel version: APACS EMV APP Kernel 1.26 / 2.04 / 3.05 Application version: APACS 30 rev 1.21 inc EMV Kernel 1.26; EMVLib 3.05; EMVCo 2.04 #5100 As Tested In: MagIC5100 Pin Pad: | 21783 0804 400 20 TUU |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | Kernel version: EMV Lib 3.02; EMVCo 2.01 Application version: 4.30 As Tested In: MagIC 6100 APAC40 + MacIC 1100 PIN PAD Pin Pad: | 21671 1003 400 20 TUU |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | Kernel version: EMVCo 2.00; EMVLib 3.01 Application version: APACS40 As Tested In: MagIC 6100 Pin Pad: | 21632 0603 400 20 TUU |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | Kernel version: EMVLIB:3.02 + EMVCO:2.01 Application version: ITALIAN SECURE Lib:1.00 As Tested In: MagIC 5100 (X1000 Corded) Pin Pad: | 21677 1103 400 20 FIM |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | "Kernel version: MagIC EMV Kernel v 1.00, ICS#2" As Tested In: MagIC 5100 Pin Pad: | 21693 0104 400 20 FIM |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | "Kernel version: MagIC EMV Kernel v 1.01, ICS#3-M6100" As Tested In: MagIC 6100 Pin Pad: | 21848 1204 400 20 FIM |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | "Kernel version: MagIC EMV Kernel v. 1.01, ICS #3-X1000" As Tested In: MagIC X1000 Pin Pad: | 21847 1204 400 20 FIM |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | "Kernel version: MagIC EMV Kernel v. 1.02, ICS #4" As Tested In: Terminal name: MagIC 5100 Pin Pad: | 21885 0505 400 20 FIM |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | "Kernel version: MagIC EMV Kernel v. 1.02, ICS #5" As Tested In: MagIC 5100 Pin Pad: | 21890 0505 400 20 FIM |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | "Kernel version: MagIC EMV Kernel v1.01, ICS #1" As Tested In: MagIC 5100 Pin Pad: | 21790 0804 400 20 FIM |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | MagIC EMV MCK v. 2.01 As Tested In: MagIC 5100 Pin Pad: | 2-01132-1-1C-FIM-1006-4.1.a |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | MagIC EMV MCK v. 2.01 As Tested In: MagIC 5100 Pin Pad: | 2-01132-2-2C-FIM-1106-4.1.a |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | MagIC EMV MCK v. 2.01 As Tested In: MagIC 5100 Pin Pad: | 2-01132-2-3C-FIM-1206-4.1.a |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | MagIC EMV MCK v. 2.01 As Tested In: MagIC 5100 Pin Pad: | 2-01132-2-4C-FIM-1206-4.1.a |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | MagIC3 EMV MCK v. 1.01 As Tested In: MagIC3 Pin Pad: | 2-01147-1-1C-FIM-1106-4.1.a |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | MagIC3 EMV MCK v. 1.01 As Tested In: MagIC3 Pin Pad: | 2-01147-2-2C-FIM-1106-4.1.a |
| Axalto S.A. Sandrine Perennou 6 rue de la Verrerie 92197 Meudon Cedex France | MagIC3 EMV MCK v. 1.01 As Tested In: MagIC3 Pin Pad: | 2-01147-2-3C-FIM-1106-4.1.a |
| Top |
| AZ Systems GmbH (Version 4.0) | ||
| AZ Systems GmbH Andreas Zimprich "Lauchstr, 30" 71032 Boeblingen Germany | "EMV-Kernel, Verison 1.0" As Tested In: KEBA 4CashCycle+ Pin Pad: | 21894 0505 400 20 CET |
| Top |
| BANKSYS SA/NV (Version 4.0) | ||
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.00.02 LibEmv v00.03.04 As Tested In: C-Zam/Spin Manual Reader Pin Pad: | 21658 0903 400 20 FIM |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.01.00 LibEmv v00.04.00 As Tested In: C-ZAM/SMASH Pin Pad: | 21713 0204 400 20 FIM |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.02.00; LibEmv v00.04.01 As Tested In: CZAM/XENTA Pin Pad: | 21798 0904 400 20 FIM |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.03.00 As Tested In: C-ZAM/XENTA Pin Pad: | 2-00738-1-1-FIM-0805 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.03.00 As Tested In: C-ZAM/XENTA Pin Pad: | 2-00738-1-2-FIM-0805 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.03.00 As Tested In: C-ZAM/XENTA Pin Pad: | 2-00738-1-3-FIM-0805 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.03.00 As Tested In: C-ZAM/XENTA Pin Pad: | 2-00738-1-4-FIM-0805 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.03.00 As Tested In: C-ZAM/XENTA Pin Pad: | 2-00738-1-5-FIM-0805 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.03.00 As Tested In: C-ZAM/XENTA Pin Pad: | 2-00738-1-6-FIM-0805 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.04.00 As Tested In: C-ZAM/SMASH Pin Pad: | 2-00762-1-1-FIM-0805 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.04.00 As Tested In: C-ZAM/SMASH Pin Pad: | 2-00762-1-2-FIM-0805 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.04.00 As Tested In: C-ZAM/SMASH Pin Pad: | 2-00762-1-3-FIM-0805 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.04.00 As Tested In: C-ZAM/SMASH Pin Pad: | 2-00762-1-4-FIM-0805 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.04.00 As Tested In: C-ZAM/SMASH Pin Pad: | 2-00762-1-5-FIM-0805 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.04.00 As Tested In: C-ZAM/SMASH Pin Pad: | 2-00762-1-6-FIM-0805 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.05.00 As Tested In: C-ZAM/SPIN Pin Pad: | 2-00933-1-1-FIM-0706 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.05.00 As Tested In: C-ZAM/SPIN Pin Pad: | 2-00933-1-2-FIM-0706 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.05.00 As Tested In: C-ZAM/SPIN Pin Pad: | 2-00933-1-3-FIM-0706 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.05.00 As Tested In: C-ZAM/SPIN Pin Pad: | 2-00933-1-4-FIM-0706 |
| BANKSYS SA/NV Mr. Claude Meurisse "Chaussee de Haecht, 1442" 1130 Brussels Belgium | EmvEng v02.05.00 As Tested In: C-ZAM/SPIN Pin Pad: | 2-00933-1-5-FIM-0706 |
| Top |
| BG Tech International Limited (Version 4.0) | ||
| BG Tech International Limited Freddy Wu "Room 1728, Ocean Centre" "Harbour City, Tsim Sha Tsui" "Kowloon, Hong Kong" | Kernel version: EMV lib Version 1.0 Application version: EMV Kernel V1.0 As Tested In: BG-1 Pin Pad: | 21734 0404 400 20 FMT |
| Top |
| "BITEL CO., LTD (Version 4.0) " | ||
| "BITEL CO., LTD" S.G. Jung Tsaesuk Bldg. 4FL. 58-7 Nonhyun Dong KangNam-KU Seoul 135-010 Korea | BTIC2K_V40 As Tested In: IC2100 Pin Pad: | 21913 0705 400 20 CET |
| "BITEL CO., LTD" S.G. Jung Tsaesuk Bldg. 4FL. 58-7 Nonhyun Dong KangNam-KU Seoul 135-010 Korea | BTIC32_V40 As Tested In: IC3200 Pin Pad: | 21936 1005 400 20 CET |
| "BITEL CO., LTD" S.G. Jung Tsaesuk Bldg. 4FL. 58-7 Nonhyun Dong KangNam-KU Seoul 135-010 Korea | Kernel version: IC5K_V40 As Tested In: flex5000 Pin Pad: | 21829 1004 400 20 CET |
| "BITEL CO., LTD" S.G. Jung Tsaesuk Bldg. 4FL. 58-7 Nonhyun Dong KangNam-KU Seoul 135-010 Korea | Kernel version: ICK_V40 Application version: BITELIC3K_V40 As Tested In: IC3100 Pin Pad: | 21631 0603 400 20 CET |
| Top |
| Bluebird Soft Inc (Version 4.0) | ||
| Bluebird Soft Inc Myung Hoon Kim "558-5, Sinsa-Dong, Gangnam-Gu" "Seoul, South Korea" | Bluebird EMVL2 kenel V1.0 As Tested In: BIP1300 Pin Pad: | 21964 0506 400 20 ICT |
| Top |
| Bull S.A. (Version 4.0) | ||
| Bull S.A. Adrian BRADU "68 route de Versailles, 78434" "Louveciennes Cedex, France" | Kernel version: Bull.Am.Emv.Lib v 2.0.1 Application version: Bull.Am.Emv.App v2.0.1 As Tested In: Amadeo Pin Pad: | 21712 0204 400 20 FIM |
| Top |
| Cadmus Payment Solutions Ltd (Version 4.0) | ||
| Cadmus Payment Solutions Ltd Christine Hogan 66 Hillside Road "Glenfield, Auckland, New Zealand" | EMV MOD 1.0 As Tested In: Cadmus - PM02 Pin Pad: | 21644 0703 400 20 RFI |
| Cadmus Payment Solutions Ltd Christine Hogan 66 Hillside Road "Glenfield, Auckland, New Zealand" | EMVMOD 1.2 As Tested In: AC8000 Pin Pad: | 2-00905-1-1-RFI-1105 |
| Top |
| CardPay Systems Ltd. (Version 4.0) | ||
| CardPay Systems Ltd. Sabadakha Sergey "Volodymyrska str 68," Kiyv 01033 Ukraine Russia | cpSmart v1.0 As Tested In: VeriFone OMNI 3750 Pin Pad: | 21619 0303 400 20 FIM |
| CardPay Systems Ltd. Sabadakha Sergey "Volodymyrska str 68," Kiyv 01033 Ukraine Russia | cpSmart_C v 1.0 As Tested In: Ingenico 3500 + cpPOS Pin Pad: | 2-00664-1-1-FIM-0305 |
| CardPay Systems Ltd. Sabadakha Sergey "Volodymyrska str 68," Kiyv 01033 Ukraine Russia | cpSmart_C v 1.0 As Tested In: Ingenico 3500 + cpPOS Pin Pad: | 2-00664-1-2-FIM-0305 |
| CardPay Systems Ltd. Sabadakha Sergey "Volodymyrska str 68," Kiyv 01033 Ukraine Russia | Kernel version: cpSmart_I v1.1 Application version: cpSmart_I v 1.1 As Tested In: Ingenico 5100 Pin Pad: | 21748 0604 400 20 FIM |
| Top |
| "Castles Technology Co., Ltd. (Version 4.0) " | ||
| "Castles Technology Co., Ltd." Sandy Chen "2F, No.205" Beishin Rd Sec. 3 "Hsin-Tien City, Taipei Hsien" "Taiwan, R.O.C., 231" | Kernel Version: EMV8800_EMV10 As Tested In: EMV8800 Pin Pad: | 21679 1103 400 20 CET |
| "Castles Technology Co., Ltd." Sandy Chen "2F, No.205" Beishin Rd Sec. 3 "Hsin-Tien City, Taipei Hsien" "Taiwan, R.O.C., 231" | Kernel version: Vega9000Series_EMV_Kernel Version 2.10 As Tested In: VEGA9320 Pin Pad: | 21832 1104 400 20 CET |
| "Castles Technology Co., Ltd." Sandy Chen "2F, No.205" Beishin Rd Sec. 3 "Hsin-Tien City, Taipei Hsien" "Taiwan, R.O.C., 231" | SC2000BS Version 2.0 As Tested In: VEGA 6000 Pin Pad: | 21656 0903 400 20 CET |
| Top |
| "China Guangzhou KingTeller Technology Co., Ltd (Version 4.0) " | ||
| "China Guangzhou KingTeller Technology Co., Ltd" Min Xiaohui Room 2606 JinShan Plaza No.248 WuShan Road "GuangZhou, China" | EMVPaymentProcess 1.0.0 As Tested In: KingTeller 1688 Pin Pad: | 2-00992-1-1-BCT-0206 |
| Top |
| "CHUNGHOCOMNET Co.,Ltd (Version 4.0) " | ||
| "CHUNGHOCOMNET Co.,Ltd" Park Sang Ju "195-12, Yeungun-Dong, Jongno-Gu" "Seoul, Korea" | CH-EMV KERNAL 16 / VER1.00 As Tested In: QX-CD Pin Pad: | 21838 1104 400 20 ICT |
| "CHUNGHOCOMNET Co.,Ltd" Park Sang Ju "195-12, Yeungun-Dong, Jongno-Gu" "Seoul, Korea" | CH-EMV KERNAL NT / VER1.00 As Tested In: MODEL NAME : QX-CD Pin Pad: | 21939 1005 400 20 ICT |
| "CHUNGHOCOMNET Co.,Ltd" Park Sang Ju "195-12, Yeungun-Dong, Jongno-Gu" "Seoul, Korea" | CH-EMV KERNEL / VER1.00 As Tested In: QX-CD Pin Pad: | 21810 0904 400 20 ICT |
| Top |
| Citicorp Development Center Inc. (Version 4.0) | ||
| Citicorp Development Center Inc. Simon Ma 12731 W. Jefferson Blvd. "Los Angeles, CA 90066" | Citigroup EMK282_H10 As Tested In: Citibank Global CAT Pin Pad: | 21882 0405 400 20 RFI |
| Citicorp Development Center Inc. Simon Ma 12731 W. Jefferson Blvd. "Los Angeles, CA 90066" | Citigroup EMK712_H3 As Tested In: Citibank Global CAT Pin Pad: | 21745 0604 400 20 RFI |
| Top |
| Collis B.V. (Version 4.0) | ||
| Collis B.V. Joen Dohmen De Heyderweg I 2114 XZ Leiden The Netherlands | EMV Application Kernel V2.2.10 As Tested In: ITA C-TAP terminal Pin Pad: | 2-00920-1-1-FIM-0608 |
| Collis B.V. Joen Dohmen De Heyderweg I 2114 XZ Leiden The Netherlands | EMV Application Kernel V2.2.10 As Tested In: ITA C-TAP terminal Pin Pad: | 2-00920-1-2-FIM-0608 |
| Top |
| "Communication Network Interface, Inc (Version 4.0) " | ||
| "Communication Network Interface, Inc" Hwang Do-yeun 670 Jooan Industrial Complex "17-1, Jooan-5Dong" "Nam-ku, Incheon 420-836" Korea | CNI-EMV2K-KERNAL V1.0 As Tested In: LCB-7000 Pin Pad: | 21756 0604 400 20 ICT |
| Top |
| CR2 Ltd (Version 4.0) | ||
| CR2 Ltd Andrei Grigoriev "CR2 House, Block 16, Joyce Way" Park West Business Park Nangor Road "Dublin 12, Ireland" | "CR2 EMV Engine, Version 1.0" As Tested In: Dell Latitude ATM Simulator Pin Pad: | 21870 0105 400 20 TUU |
| Top |
| CreditCall Communications Limited (Version 4.0) | ||
| CreditCall Communications Limited Mr. Jeremy Gumbley Merchants House South Wapping Road Bristol BS1 4RW United Kingdom | 1.24 As Tested In: Universal Payment Module (UPM) Pin Pad: | 21603 0902 400 20 TUU |
| CreditCall Communications Limited Mr. Jeremy Gumbley Merchants House South Wapping Road Bristol BS1 4RW United Kingdom | EmvX 2.3.3.0 As Tested In: PhotoExpress Pin Pad: | 21869 0105 400 20 TUU |
| CreditCall Communications Limited Mr. Jeremy Gumbley Merchants House South Wapping Road Bristol BS1 4RW United Kingdom | EmvX 2.3.6.0 As Tested In: KashKiosk Pin Pad: | 21878 0405 400 20 TUU |
| CreditCall Communications Limited Mr. Jeremy Gumbley Merchants House South Wapping Road Bristol BS1 4RW United Kingdom | EmvXCE 2.3.6.2 As Tested In: UPM Pin Pad: | 21950 0206 400 20 TUU |
| CreditCall Communications Limited Mr. Jeremy Gumbley Merchants House South Wapping Road Bristol BS1 4RW United Kingdom | EmvXCE 2.3.6.2 As Tested In: Pin Pad: Dione Secura | 21950 0206 400 20 TUU - P2 |
| CreditCall Communications Limited Mr. Jeremy Gumbley Merchants House South Wapping Road Bristol BS1 4RW United Kingdom | EmvXCE 2.3.6.2 As Tested In: Pin Pad: ICP CP600 | 21950 0206 400 20 TUU - P1 |
| CreditCall Communications Limited Mr. Jeremy Gumbley Merchants House South Wapping Road Bristol BS1 4RW United Kingdom | Kernel version: EmvX 2.3.1.0 As Tested In: KashKiosk Pin Pad: | 21786 0804 400 20 TUU |
| Top |
| "CyberLinks Co., Ltd. (Version 4.0) " | ||
| "CyberLinks Co., Ltd." Rumiko Miyamoto "849-3, Kimiidera, Wakayama-shi" "Wakayama, 641-0012 Japan" | EMV Kernel 3.03 As Tested In: WiN SQUARE Pin Pad: | 21752 0604 400 20 TUV |
| Top |
| CyberNet Inc. (Version 4.0) | ||
| CyberNet Inc. Miss YoungHye Song "#206, Lotte Suntech City" 513-15 Sangdaewondong "Chungwonku, Sungnamsi" "Kyunggido, Korea 462-806" | CyberAPI-EMV/1.00 As Tested In: Jade Break Through Pin Pad: | 21738 0404 400 20 ICT |
| CyberNet Inc. Miss YoungHye Song "#206, Lotte Suntech City" 513-15 Sangdaewondong "Chungwonku, Sungnamsi" "Kyunggido, Korea 462-806" | CyberAPI-EMV/1.20 As Tested In: Jade BreakThrough Pin Pad: | 2-00676-1-1-ICT-0405 |
| CyberNet Inc. Miss YoungHye Song "#206, Lotte Suntech City" 513-15 Sangdaewondong "Chungwonku, Sungnamsi" "Kyunggido, Korea 462-806" | CyberAPI-EMV/1.20 As Tested In: Jade Break Through Pin Pad: | 2-00676-1-2-ICT-0405 |
| CyberNet Inc. Miss YoungHye Song "#206, Lotte Suntech City" 513-15 Sangdaewondong "Chungwonku, Sungnamsi" "Kyunggido, Korea 462-806" | CyberAPI-EMV/1.20 As Tested In: Jade Break Through Pin Pad: | 2-00676-1-3-ICT-0405 |
| CyberNet Inc. Miss YoungHye Song "#206, Lotte Suntech City" 513-15 Sangdaewondong "Chungwonku, Sungnamsi" "Kyunggido, Korea 462-806" | CyberAPI-EMV/1.20 As Tested In: Jade Break Through Pin Pad: | 2-00676-1-4-ICT-0405 |
| CyberNet Inc. Miss YoungHye Song "#206, Lotte Suntech City" 513-15 Sangdaewondong "Chungwonku, Sungnamsi" "Kyunggido, Korea 462-806" | EMV 2.0 As Tested In: JADE EMV Pin Pad: | 21624 0403 400 20 ICT |
| Top |
| DA Sistemi S.p.A. (Version 4.0) | ||
| DA Sistemi S.p.A. Mr. Andrea Zucchiatti "Via Cadorna, 73" I-20090 Vimodrone(MI) Italy | DALib-EMVL2 - 1.0.0 As Tested In: ZVT3000 Pin Pad: | 2-00918-1-1-CET-1105 |
| DA Sistemi S.p.A. Mr. Andrea Zucchiatti "Via Cadorna, 73" I-20090 Vimodrone(MI) Italy | J000.02 As Tested In: Darwin - POS2002 Pin Pad: | 21791 0804 400 20 APP |
| Top |
| DataFlight Europe as (Version 4.0) | ||
| DataFlight Europe as Erling Laursen Gydevang 4 DK-3450 Alleroed Denmark | DFE 810.011.001 As Tested In: DFE-OBTIFD Pin Pad: | 2-01072-1-1C-TUU-0806-4.1.a |
| DataFlight Europe as Erling Laursen Gydevang 4 DK-3450 Alleroed Denmark | DFE 810.011.002 As Tested In: DFE-OBTIFD Pin Pad: | 2-01133-1-1C-RFI-1006-4.1.a |
| Top |
| De La Rue Cash Systems AG (Version 4.0) | ||
| De La Rue Cash Systems AG Roland Hiltpold "Champs-Montants 12a, 2074" "Marin-Epagnier, Switzerland" | EMV Library 2.0 - Conf 1; EMV Application 2.0 As Tested In: NO ATM CASH STAR Pin Pad: | 21672 1003 400 20 FIM |
| De La Rue Cash Systems AG Roland Hiltpold "Champs-Montants 12a, 2074" "Marin-Epagnier, Switzerland" | EMV Library 2.0; EMV Application 2.0 As Tested In: ATM CASH STAR Pin Pad: | 21648 0803 400 20 FIM |
| De La Rue Cash Systems AG Roland Hiltpold "Champs-Montants 12a, 2074" "Marin-Epagnier, Switzerland" | Kernel version: EMV Library Version 2.0 Application version: 2.1 - Configuration 3 As Tested In: ATM CASH STAR Pin Pad: | 21681 1103 400 20 FIM |
| Top |
| "De La Rue Systems, SA (Version 4.0) " | ||
| "De La Rue Systems, SA" Juan Carlos Garcia-Barzanallana San Severo s/n. Edificio A1 Barajas Park 28042 Madrid Spain | Kernel version: Version 01 Application version: Application Version 01 As Tested In: ATM Cash Star Pin Pad: | 21724 0304 400 20 S4B |
| Top |
| DEG Italia S.p.A. (Version 4.0) | ||
| DEG Italia S.p.A. Antonio Testoni Via Piantanida 12 50127 Florence -- Italy | DIT ELITE-1060 As Tested In: Wayne Pignone CRPS Pin Pad: | 2-00895-1-1-FMT-1005 |
| DEG Italia S.p.A. Antonio Testoni Via Piantanida 12 50127 Florence -- Italy | GE/NP CRPS-1060 As Tested In: CRPS-1060 EMV2K V1.0 Pin Pad: | 21698 0104 400 20 FMT |
| Top |
| Diebold Espana (Version 4.0) | ||
| Diebold Espana Enrique Arrufat Lucena C.I.F.: B-82252610 "AVDA. DOCTOR SEVERO OCHOA, 25" EDIFICIO FITENI V 28100 ALCOBENDAS (MADRID) | Kernel Version 01 As Tested In: Diebold ix Pin Pad: | 21866 0105 400 20 S4B |
| Diebold Espana Enrique Arrufat Lucena C.I.F.: B-82252610 "AVDA. DOCTOR SEVERO OCHOA, 25" EDIFICIO FITENI V 28100 ALCOBENDAS (MADRID) | Kernel version: Version 01 As Tested In: ATM Diebold 6200 Pin Pad: | 21670 1003 400 20 S4B |
| Diebold Espana Enrique Arrufat Lucena C.I.F.: B-82252610 "AVDA. DOCTOR SEVERO OCHOA, 25" EDIFICIO FITENI V 28100 ALCOBENDAS (MADRID) | Kernel version: Version 02 Application version: Version 02 As Tested In: ATM Diebold 2075 Pin Pad: | 21697 0104 400 20 S4B |
| Top |
| Diebold France (Version 4.0) | ||
